Kuwunika momwe miliri imakhudzira mafakitale apulasitiki
Chiyambireni mliri wa Xinguan mu 2020, wakhudza thanzi la anthu, chuma komanso chikhalidwe cha anthu.Makamaka, mliriwu wachepetsa kulamula kwa malonda akunja, kuchepetsa kuchuluka kwa kupanga, kuwongolera kuwongolera kwa ogwira ntchito otuluka, mayendedwe odutsa malire, kuyang'anira ndikuyika kwaokha, komanso kuphatikiza ndi zinthu monga kusinthasintha kwakukulu pamsika wamafuta opanda mafuta komanso kugwedezeka kwakukulu mu msika wazachuma, makampani opanga zinthu padziko lonse lapansi, chain chain ndi capital chain akukumana ndi zovuta.
Kufalikira kwa mliri watsopano wa mliri padziko lapansi kwakhudzanso kupanga, kupereka ndi kutsatsa, kutumiza kunja ndi mbali zina zamabizinesi apulasitiki m'magawo osiyanasiyana.Makampani apulasitiki akukumana ndi zovuta zatsopano.
1 Makampani apulasitiki kuti agwire ntchito yabwino popewa komanso kuwongolera miliri
Motsogozedwa ndi Komiti Yaikulu ya CPC, chifukwa cha khama lalikulu, anthu adziko lonse achita bwino kwambiri popewera ndi kuwongolera miliri, ndipo apeza zotsatira zabwino pakulimbikitsa kuletsa ndi kuwongolera miliri komanso chitukuko cha zachuma ndi chikhalidwe cha anthu.Panthawi ya mliri, China Plastics Association idachita motsimikiza kupanga zisankho ndi kutumiza kwa Komiti Yaikulu ya Party, ndipo idagwira ntchito ndi maudindo ake mwachangu.Kwa nthawi yoyamba, idakhazikitsa gulu lotsogola pakupewa ndi kuwongolera miliri, yolumikizana mwachangu ndikulumikizana ndi Wuhan Charity Association ndi Beijing Charity Federation, idatsegula njira zoperekera mabizinesi, ndikulimbikitsa mabizinesi kuti azipereka mwachangu.Mabizinesi apulasitiki apulasitiki nawonso amalabadira kuyitanidwa kwa kupewa ndi kuwongolera kuchokera kumadipatimenti amtundu uliwonse ndi maboma m'magulu onse, kuthamangira kukathandizira ntchito yomanga zipatala kuphiri la Huoshen, phiri la Leishen ndi malo ena ku Wuhan, kupereka zida, kukonza zopanga. za zida zopewera miliri ndi zida zopangira ndi zothandizira zopewera miliri.Malinga ndi ziwerengero zosakwanira, mabizinesi am'makampani apulasitiki adapereka ndalama zopitilira 50 miliyoni, zomwe zidapereka ma yuan oposa 60 miliyoni azinthu zosiyanasiyana.Nthawi yomweyo, tiyenera kukonza mabizinesi am'mafakitale kuti abwerere ku mphamvu zopanga, kuwonetsetsa kupanga ndi kupereka zinthu zadzidzidzi, ndikuyesetsa kuchepetsa kutayika komwe kumachitika chifukwa cha mliriwu.
China Plastics Processing Industry Association yakonza mabizinesi kuti apange ndikupereka mitundu yonse yazinthu zofunikira mwachangu polimbana ndi mliriwu komanso zida zothandizira moyo.Monga magolovesi azachipatala, matumba kulowetsedwa, seti kulowetsedwa, magalasi azachipatala, filimu akalowa mankhwala ndi zipangizo mankhwala pulasitiki ndi mankhwala, komanso mipope zosiyanasiyana pulasitiki, zitseko ndi mazenera, mbale, odana seepage nembanemba, nembanemba madzi ndi zipangizo zina zofunika zomangamanga zachipatala, migolo ya pulasitiki ndi mabotolo okhala ndi zinthu zoletsa kutsekereza, zida zonyamula zinthu zotsutsana ndi mliri monga mankhwala, mabotolo odzaza chakudya, mafilimu ndi matumba, filimu yaulimi ndi pulasitiki yolima kasupe Zida, matumba oluka ndi zinthu zina zofunika zapulasitiki za anthu. Pakupewa ndi kuwongolera mliri, zimatsimikizira kugwira ntchito bwino kwa moyo wa anthu komanso ntchito za "dengu lamasamba" ndi "thumba la mpunga" zathandizira kwambiri.Zimasonyeza udindo ndi kudzipereka moona mtima kwa mabizinesi mu makampani pulasitiki.
2 M'gawo loyamba la 2020, kukwaniritsidwa kwa zizindikiro zazikulu zachuma
Kuyambira Januware mpaka Marichi 2020, kuchuluka kwamakampani opanga pulasitiki ku China kunali matani 15.1465 miliyoni, kuchepa kwa chaka ndi chaka ndi 22,91%, ndipo kukula kwake kunali 26.43% kutsika kuposa nthawi yomweyi ya chaka chatha;ndalama zogwirira ntchito za Mabizinesi a 16226 pamwamba pa kukula kwake zinali 334.934 biliyoni ya yuan, kuchepa kwa chaka ndi chaka ndi 21.03%, ndipo kukula kwake kunali 29.91% kutsika kuposa nthawi yomweyi ya chaka chatha;phindu anazindikira anali 14.545 biliyoni yuan, ndi chaka ndi chaka kuchepa kwa 19.38%, ndi mlingo kukula anali otsika kuposa nthawi yomweyi chaka chatha Chiwopsezo chonse cha katundu pulasitiki katundu anali 14.458 biliyoni US madola, pansi 9.46 % chaka ndi chaka, ndipo chiwongola dzanja chinali 17.04% chotsika kuposa nthawi yomweyi ya chaka chatha.
polojekiti | 1-3 unyolo mu 2019 | 1-3 unyolo mu 2020 | |||
Dongosolo la mwezi uno Kutulutsa (matani 10000) | % ya m'lifupi mwa mphete: | Dongosolo la mwezi uno Kutulutsa (matani 10000) | % ya m'lifupi mwa mphete: | ||
Zonse zapulasitiki | chikwi chimodzi ndi mazana anayi mfundo zinayi zisanu | atatu mfundo zisanu ziwiri | chikwi chimodzi mazana asanu ndi anayi mphambu zisanu ndi chimodzi zisanu | -22.91 | |
Mapulasitiki a thovu | makumi asanu ndi limodzi mphambu zisanu ziro zisanu ndi chimodzi | zisanu mfundo zisanu naini | makumi anayi ndi atatu mfundo imodzi ziro | -37.43 | |
Chikopa chopanga | makumi asanu ndi awiri mphambu zisanu mfundo zitatu zisanu ndi chimodzi | mfundo imodzi ziro zisanu ndi chimodzi | mfundo makumi asanu ndi chimodzi zisanu | -31.95 | |
Mapulasitiki ena | mazana asanu ndi atatu mphambu makumi anayi mphambu zisanu ndi zitatu mphambu zisanu ndi zitatu | mfundo imodzi zisanu ndi ziwiri ziwiri | mazana asanu ndi anayi mphambu zisanu ndi zinayi mphambu zisanu ndi zinayi mphambu zisanu ndi zinayi | -25.47 | |
Mapulasitiki atsiku ndi tsiku | zana limodzi ndi khumi ndi zisanu ndi zisanu ndi zitatu zisanu ndi zitatu | awiri | zana limodzi ndi makumi awiri mphambu zisanu ndi zitatu mphambu zisanu ndi zitatu chimodzi | -12.96 | |
Zopangira mafilimu apulasitiki | zonse | mazana atatu mphambu zisanu ndi ziwiri zisanu ndi ziwiri | zisanu ndi zinayi zisanu ndi zitatu zitatu | mazana atatu mfundo zitatu ziro | -12.11 |
Pakati pawo, filimu yaulimi | makumi awiri ndi zisanu ndi chimodzi mfundo ziro zinayi | -6.81 | 2 point ziro one | -9.29 |
Kuyambira Januware mpaka Marichi mu 2020, poyerekeza ndi Januwale February, pulasitiki Kuchulukitsa zokolola Si Kutsika kwa ndalama, kuchita bwino komanso kuchuluka kwa ndalama zotumizira kunja kwachepa.
1 Kutulutsa kwathunthu kwazinthu zamapulasitiki ku China zonse
polojekiti | Januware 2020 - 2 maunyolo | 1-3 unyolo mu 2020 | ||||
Zinasonkhanitsidwa kuyambira pa February Zotulutsa (matani 10000) | % ya m'lifupi mwa mphete: | 3 unyolo (10000 tons) | Dongosolo la mwezi uno Kutulutsa (matani 10000) | % ya m'lifupi mwa mphete: | ||
Zonse zapulasitiki | mazana asanu ndi awiri mphambu makumi asanu ndi atatu kudza asanu ndi atatu .makumi atatu ndi asanu | - makumi awiri ndi mphambu zisanu .makumi asanu ndi asanu | mazana asanu ndi awiri mphambu makumi asanu ndi atatu kudza anayi .makumi anayi mphambu zisanu ndi zinayi | chikwi chimodzi mazana asanu ndi anayi mphambu zisanu ndi chimodzi zisanu | -22.91 | |
Mapulasitiki a thovu | makumi awiri ndi mphambu zisanu .makumi asanu ndi limodzi mphambu zisanu ndi zinayi | - makumi atatu ndi awiri.makumi anayi ndi zisanu ndi zitatu | khumi ndi zisanu ndi zitatu .makumi anayi ndi anayi | makumi anayi ndi atatu mfundo imodzi ziro | -37.43 | |
Chikopa chopanga | makumi awiri mphambu zisanu ndi ziwiri.makumi asanu ndi awiri mphambu zisanu | - makumi anayi ndi chimodzi.makumi asanu ndi awiri mphambu zisanu | makumi awiri ndi mphambu zinayi .makumi asanu ndi limodzi mphambu anayi | mfundo makumi asanu ndi chimodzi zisanu | -31.95 | |
Mapulasitiki ena | mazana anai mphambu makumi asanu ndi atatu kudza asanu .makumi atatu ndi asanu | - makumi awiri ndi zisanu.makumi asanu ndi anayi mphambu zisanu ndi chimodzi | mazana asanu mphambu makumi asanu ndi asanu .04 | mazana asanu ndi anayi mphambu zisanu ndi zinayi mphambu zisanu ndi zinayi mphambu zisanu ndi zinayi | -25.47 | |
Mapulasitiki atsiku ndi tsiku | makumi asanu ndi awiri.08 | - makumi awiri ndi zisanu.makumi asanu ndi anayi | makumi asanu ndi asanu.makumi asanu ndi asanu | zana limodzi ndi makumi awiri mphambu zisanu ndi zitatu mphambu zisanu ndi zitatu chimodzi | -12.96 | |
Zopangira mafilimu apulasitiki | zonse | zana limodzi mphambu makumi asanu ndi awiri mphambu zisanu ndi zinayi .makumi anayi mphambu zisanu ndi zinayi | - khumi ndi asanu.makumi asanu ndi anayi mphambu zisanu ndi ziwiri | zana limodzi ndi makumi atatu .makumi asanu ndi atatu mphambu zitatu | mazana atatu mfundo zitatu ziro | -12.11 |
Pakati pawo, filimu yaulimi | khumi ndi chimodzi .makumi asanu ndi limodzi | - khumi ndi zisanu ndi zinayi.khumi ndi zisanu ndi zinayi | zisanu ndi zinayi.makumi anayi mphambu zisanu ndi zinayi | 2 point ziro one | -9.29 |
2 Kumaliza ndalama zazikulu zabizinesi
Dzina lachizindikiritso | Januware 2020 - 2 maunyolo | 1-3 unyolo mu 2020 | ||||
Chiyambi chachidule chachidule | ndalama zamabizinesi | Kuwonjezeka kwa chaka pa chaka (%) | Chiyambi chachidule chachidule | ndalama zamabizinesi | Kuwonjezeka kwa chaka pa chaka (%) | |
Zowonjezera | Zowonjezera | |||||
Zogulitsa | zikwi khumi ndi zisanu ndi chimodzi mphambu mazana awiri kudza khumi ndi zinayi | chikwi chimodzi mazana asanu ndi atatu mphambu makumi atatu kudza zisanu ndi zinayi .makumi asanu ndi limodzi mphambu zitatu | - makumi awiri ndi zisanu.khumi ndi zitatu | zikwi khumi ndi zisanu ndi chimodzi mphambu mazana awiri mphambu makumi awiri kudza zisanu ndi chimodzi | zikwi zitatu mphambu mazana atatu mphambu makumi anayi kudza zisanu ndi zinayi .makumi atatu ndi anayi | - makumi awiri ndi mphambu imodzi .03 |
Kupanga mafilimu apulasitiki | zikwi ziwiri mphambu makumi atatu ndi chimodzi | mazana awiri mphambu makumi asanu ndi awiri kudza mmodzi .makumi awiri ndi mphambu zitatu | - makumi awiri ndi mphambu zisanu .makumi anayi mphambu zisanu ndi zinayi | zikwi ziwiri mphambu makumi atatu ndi zitatu | mazana asanu ndi khumi.makumi asanu ndi limodzi mphambu ziwiri | -18.28 |
Kupanga mbale pulasitiki, chitoliro ndi mbiri | zikwi ziwiri mazana asanu ndi atatu mphambu makumi asanu ndi awiri kudza zisanu ndi zinayi | mazana atatu mphambu makumi awiri kudza asanu ndi awiri.makumi atatu ndi chimodzi | - makumi awiri mphambu zisanu ndi zinayi.makumi anayi ndi ziwiri | zikwi ziwiri mazana asanu ndi atatu mphambu makumi asanu ndi awiri mphambu ziwiri | mazana asanu ndi limodzi mphambu khumi ndi zisanu ndi zinayi .makumi asanu ndi awiri mphambu zitatu | - makumi awiri ndi mphambu zitatu .makumi asanu ndi anayi mphambu ziwiri |
Kupanga mawaya apulasitiki, zingwe ndi nsalu zoluka | chikwi chimodzi mazana asanu mphambu makumi asanu ndi limodzi kudza asanu ndi atatu | zana limodzi mphambu makumi asanu ndi limodzi ndi chimodzi .makumi asanu ndi atatu | - makumi awiri ndi mphambu zinayi .makumi asanu ndi anayi mphambu zisanu ndi ziwiri | chikwi chimodzi mazana asanu mphambu makumi asanu ndi limodzi kudza zisanu ndi chimodzi | mazana awiri mphambu makumi asanu ndi anai kudza asanu .makumi asanu ndi awiri mphambu zisanu ndi ziwiri | - khumi ndi zisanu ndi zitatu.khumi ndi zisanu ndi zinayi |
Kupanga mapulasitiki a thovu | mazana asanu ndi atatu mphambu makumi asanu ndi atatu mphambu ziwiri | makumi asanu ndi awiri.makumi anayi mphambu zisanu ndi zinayi | - makumi awiri ndi zisanu.makumi asanu ndi asanu | mazana asanu ndi atatu mphambu makumi asanu ndi atatu kudza atatu | zana limodzi mphambu makumi awiri ndi ziwiri .makumi asanu ndi anayi mphambu zisanu ndi zinayi | - makumi awiri ndi mphambu zisanu .makumi atatu mphambu zisanu ndi zinayi |
Kupanga zikopa zapulasitiki zopangapanga komanso zikopa zopangira | mazana anai mphambu makumi awiri kudza asanu ndi limodzi | makumi asanu ndi awiri mphambu zisanu ndi zinayi.khumi ndi zisanu ndi zinayi | - makumi atatu ndi anayi.makumi asanu ndi atatu | mazana anai mphambu makumi awiri kudza asanu ndi atatu | zana limodzi ndi makumi asanu ndi atatu .makumi asanu ndi anayi mphambu zitatu | - makumi awiri ndi mphambu zisanu .makumi asanu ndi anayi mphambu zisanu ndi chimodzi |
Kupanga mabokosi olongedza pulasitiki ndi zotengera | chikwi chimodzi mazana asanu ndi limodzi kudza zisanu ndi zitatu | zana limodzi mphambu makumi asanu ndi awiri kudza atatu .khumi ndi zinayi | - makumi awiri ndi mphambu zitatu .makumi atatu ndi atatu | chikwi chimodzi mazana asanu ndi limodzi kudza khumi ndi awiri | mazana awiri mphambu makumi asanu ndi anai kudza asanu .makumi asanu ndi anayi | - makumi awiri.makumi anayi ndi atatu |
Kugwiritsa ntchito tsiku ndi tsiku zinthu zamapulasitiki | chikwi chimodzi mazana asanu ndi awiri mphambu makumi asanu ndi awiri kudza atatu | zana limodzi ndi makumi asanu ndi awiri mphambu zisanu ndi chimodzi mfundo imodzi ziro | -28.75 | chikwi chimodzi mazana asanu ndi awiri mphambu makumi asanu ndi awiri kudza anayi | mazana atatu ndi khumi ndi ziwiri mfundo zisanu ndi chimodzi ziwiri | -21.63 |
Kupanga masamba opangira | makumi asanu ndi anayi mphambu zisanu ndi zitatu | ten point seven two | -23.73 | makumi asanu ndi anayi mphambu zisanu ndi zitatu | khumi ndi zisanu ndi zitatu mphambu zisanu ndi zitatu zitatu | -23.50 |
Kupanga zida zapulasitiki ndi zinthu zina zapulasitiki | zikwi zinayi mazana asanu ndi anayi mphambu makumi anayi kudza zisanu ndi zinayi | mazana asanu mphambu makumi asanu ndi limodzi mphambu zisanu ndi zitatu mphambu zisanu ndi zitatu | -23.32 | zikwi zinayi mphambu zisanu ndi zinayi kudza makumi asanu ndi limodzi | chikwi chimodzi ndi khumi ndi zisanu ndi zinayi mfundo inayi | -19.89 |
1 2. Zokonda ndi ndalama
Dzina lachizindikiritso | Januware 2020 - 2 maunyolo | 1-3 unyolo mu 2020 | ||||
Chiyambi chachidule chachidule | Phindu lonse | Chiyambi chachidule chachidule | Phindu lonse | |||
Zowonjezera | Kuwonjezeka kwa chaka pa chaka (%) | Zowonjezera | Kuwonjezeka kwa chaka pa chaka (%) | |||
Zonse zapulasitiki | zikwi khumi ndi zisanu ndi chimodzi mphambu mazana awiri kudza khumi ndi zinayi | makumi asanu ndi zisanu ndi chimodzi mphambu zinayi ziro | -41.50 | zikwi khumi ndi zisanu mphambu mazana anai kudza makumi awiri ndi ziwiri | chikwi chimodzi mazana anayi mphambu makumi asanu ndi anayi mfundo zisanu ziro | -19.38 |
Kupanga mafilimu apulasitiki | zikwi ziwiri mphambu makumi atatu ndi chimodzi | eyiti mfundo zinayi zitatu | -18.99 | chikwi chimodzi mazana asanu ndi atatu mphambu makumi asanu ndi anai kudza zisanu ndi chimodzi | mazana awiri ndi khumi ndi zisanu ndi zitatu mphambu zisanu ndi zitatu | ziro point 9 |
Kupanga mbale pulasitiki, chitoliro ndi mbiri | zikwi ziwiri mazana asanu ndi atatu mphambu makumi asanu ndi awiri kudza zisanu ndi zinayi | zisanu ndi zinayi ziro | -51.73 | zikwi ziwiri mphambu mazana asanu ndi awiri mphambu makumi asanu ndi anai | mazana atatu ndi makumi asanu ndi limodzi mphambu ziwiri ziro zisanu ndi chimodzi | -12.78 |
Kupanga mawaya apulasitiki, zingwe ndi nsalu zoluka | chikwi chimodzi mazana asanu mphambu makumi asanu ndi limodzi kudza asanu ndi atatu | zisanu ndi chimodzi mphambu zisanu ndi zinayi ziwiri | -22.65 | chikwi chimodzi mazana asanu mphambu makumi asanu ndi atatu kudza zisanu ndi chimodzi | zana limodzi ndi makumi awiri mphambu zisanu ndi ziwiri | -18.28 |
Kupanga mapulasitiki a thovu | mazana asanu ndi atatu mphambu makumi asanu ndi atatu mphambu ziwiri | mfundo ziwiri zinayi imodzi | -21.01 | mazana asanu ndi atatu mphambu makumi asanu kudza asanu ndi limodzi | makumi anayi mphambu zisanu ndi zinayi mphambu ziwiri | -32.09 |
Kupanga zikopa zapulasitiki zopangapanga komanso zikopa zopangira | mazana anai mphambu makumi awiri kudza asanu ndi limodzi | mfundo imodzi ziro zisanu ndi chimodzi | -66.42 | mazana anai mphambu makumi anai | makumi atatu ndi anayi mfundo zisanu ndi zitatu imodzi | -44.56 |
Kupanga mabokosi olongedza pulasitiki ndi zotengera | chikwi chimodzi mazana asanu ndi limodzi kudza zisanu ndi zitatu | mfundo zisanu ndi chimodzi zitatu zisanu ndi zitatu | -42.66 | chikwi chimodzi mazana asanu mphambu makumi asanu ndi atatu kudza chimodzi | zana limodzi ndi makumi atatu ndi zisanu ndi chimodzi mfundo ziwiri zitatu | -26.06 |
Kugwiritsa ntchito tsiku ndi tsiku zinthu zamapulasitiki | chikwi chimodzi mazana asanu ndi awiri mphambu makumi asanu ndi awiri kudza atatu | zisanu mfundo zisanu ndi zitatu zitatu | -45.70 | chikwi chimodzi mazana asanu ndi limodzi mphambu makumi asanu ndi atatu kudza chimodzi | zana limodzi ndi makumi awiri ndi chimodzi mfundo zisanu ndi ziwiri zisanu ndi ziwiri | -32.14 |
Kupanga masamba opangira | makumi asanu ndi anayi mphambu zisanu ndi zitatu | ziro point three four | -48.84 | makumi asanu ndi anayi mphambu anayi | mfundo zinayi zisanu ndi zitatu ziwiri | -46.54 |
Kupanga zida zapulasitiki ndi zinthu zina zapulasitiki | zikwi zinayi mazana asanu ndi anayi mphambu makumi anayi kudza zisanu ndi zinayi | fifitini mfundo zisanu zisanu | -45.76 | zikwi zinayi mphambu mazana asanu kudza makumi atatu ndi anai | mazana anayi mphambu khumi ndi ziwiri mfundo zinayi zisanu ndi zinayi | -21.59 |
3 tulukani mukamaliza
Pa mankhwala | Januware 2020 - 2 maunyolo | 1-3 unyolo mu 2020 | |||
Kutumiza kunja (US $ 100 miliyoni) | Kutumiza kunja (US $ 100 miliyoni) | ||||
1-2 deposit ndalama | Chaka ndi chaka kukula | 3 unyolo | Ndalama zomwe zasonkhanitsidwa kuyambira Januware mpaka Marichi | Kukula kwa chaka ndi chaka% | |
pulasitiki | makumi asanu ndi atatu mphambu zisanu ndi chimodzi ziro eyiti | -16.41 | makumi asanu ndi atatu mphambu zisanu | zana limodzi makumi anayi ndi zinayi mfundo zisanu zisanu ndi zitatu | -9.46 |
1. Pulasitiki monofilament, bala, mbiri ndi mbiri | zero point six six | -16.81 | ziro point four seven | mfundo imodzi imodzi itatu | -9.71 |
2. Njira yowunikira | atatu mfundo ziwiri | -18.85 | mfundo ziwiri imodzi eyiti | mfundo zisanu zitatu zisanu ndi zitatu | -10.19 |
3. Pulasitiki pepala, pepala, filimu, zojambulazo, strip ndi strip | khumi ndi zisanu mfundo zisanu | -9.33 | khumi ndi awiri mfundo zisanu ziwiri | 28 point ziro two | ziro point six one |
4. Lembani, lembani kapena lembani | mfundo ziwiri zisanu ndi zitatu zisanu ndi ziwiri | -15.48 | mfundo imodzi eyiti eyiti | mfundo zinayi zisanu ndi ziwiri zisanu | -7.92 |
5. Mabokosi onyamula pulasitiki, zotengera ndi zowonjezera | khumi mfundo zisanu ndi zinayi zinayi | -18.85 | zisanu ndi zitatu mfundo zinayi zisanu ndi chimodzi | khumi ndi zisanu ndi zinayi mfundo zinayi | -9.10 |
6. Zigawo zapulasitiki | ziro point naini eyiti | -10.82 | ziro point seven four | mfundo imodzi zisanu ndi ziwiri ziwiri | -2.40 |
7. Kugwiritsa ntchito zinthu zatsopano | 9 mfundo eyiti eyiti | -8.00 | zisanu mfundo zisanu ndi zitatu zisanu ndi zitatu | fifitini mfundo zisanu ndi ziwiri zisanu | -5.64 |
(1) Khoma la pulasitiki ndi zophimba pansi | zisanu ndi ziwiri zisanu ndi zitatu zisanu ndi zitatu | -3.92 | mfundo zinayi zitatu | khumi ndi chimodzi mfundo zisanu ndi zinayi zisanu ndi ziwiri | -3.00 |
(2) Zitseko zapulasitiki, mazenera, zotsekera ndi zina zotero | ziro point seven six | -25.29 | ziro point five three | mfundo imodzi itatu | -20.46 |
(3) Opanga ena | mfundo imodzi inayi | -16.59 | mfundo imodzi ziro zinayi | mfundo ziwiri zinayi zisanu ndi zitatu | -8.74 |
8. Zinthu zamapulasitiki tsiku lililonse | khumi ndi zisanu ndi zinayi mphambu zisanu ndi zitatu | -22.00 | khumi ndi chimodzi mfundo zisanu ndi chimodzi | mfundo makumi atatu ndi inayi imodzi | -16.39 |
(1) Zida za pulasitiki ndi ziwiya zakukhitchini | zisanu ndi ziwiri mfundo zisanu ndi zinayi | -18.87 | mfundo zinayi imodzi inayi | khumi ndi chimodzi mfundo zitatu zitatu | -13.63 |
(2) Zida zapulasitiki zaukhondo.Zaukhondo ndi zopangira | mfundo zisanu imodzi | -24.84 | atatu mfundo zisanu ndi chimodzi zinayi | zisanu ndi zitatu mphambu zisanu ndi ziwiri zisanu | -15.49 |
(3) Maofesi apulasitiki kapena katundu wasukulu | mfundo imodzi eyiti | -29.99 | ziro point seven two | mfundo naini | -25.59 |
(4) Zinthu zina zamapulasitiki tsiku lililonse | mfundo zisanu ndi chimodzi zitatu ziwiri | -21.37 | atatu mfundo imodzi | Mfundo zisanu ndi zinayi zinayi zitatu | -18.32 |
9. Zinthu zina zamapulasitiki | makumi awiri mphambu ziwiri mphambu ziwiri zisanu ndi chimodzi | -17.74 | khumi ndi zinayi mfundo zisanu ndi ziwiri zisanu ndi ziwiri | mfundo makumi atatu ndi zisanu ndi ziwiri ziro zitatu | -12.00 |
Nthawi yotumiza: Apr-28-2021